Call 800-383-6281 x 5 or click on the Request Button
MWS REF# | SHIPPING LINE | EQUIP SIZE | RAIL ETA | GROUNDED DATE | APPOINTMENT DATE | EMPTY LOCATION | ZIP CODE | REQUEST INFO |
---|---|---|---|---|---|---|---|---|
368933 | ATLANTIC C | 40FT HC | 01-22-2021 | 01-25-2021 | O FALLON , MO | 63366 | ||
367947 | CMA CHR | 40FT ST | 01-22-2021 | FENTON, MO | 63026 | |||
367833 | CMA CHR | 40FT H | 01-20-2021 | 01-20-2021 | 01-26-2021 | JEFFERSON CITY, MO | 65109 | |
368388 | CMA CHR | 40FT H | 01-22-2021 | UNION, MO | 63084 | |||
368253 | CMA CHR | 40FT H | 01-06-2021 | 01-06-2021 | 01-22-2021 | OFALLON, MO | 63366 | |
368290 | CMA CHR | 40FT H | 01-23-2021 | 01-28-2021 | OFALLON, MO | 63366 | ||
368291 | CMA CHR | 40FT H | 01-22-2021 | 01-22-2021 | OFALLON, MO | 63366 | ||
367711 | CMA-CGM AM | 40FT HC | 01-29-2021 | SAINT LOUIS, MO | 63115 | |||
368114 | CMA-CGM AM | 40FT HC | 01-22-2021 | ST CHARLES, MO | 63301 | |||
368115 | CMA-CGM AM | 40FT HC | 01-29-2021 | ST CHARLES, MO | 63301 | |||
368116 | CMA-CGM AM | 40FT HC | 01-29-2021 | ST CHARLES, MO | 63301 | |||
368117 | CMA-CGM AM | 40FT HC | 01-22-2021 | ST CHARLES, MO | 63301 | |||
368465 | CMA-CGM AM | 40FT HC | 01-22-2021 | ST CHARLES, MO | 63301 | |||
367830 | CMA-CGM AM | 40FT HC | 01-22-2021 | ALTAMONT, IL | 62411 | |||
367270 | CMA-CGM AM | 40FT HC | 01-29-2021 | ST CHARLES, MO | 63301 | |||
364791 | CMA-CGM AM | 40FT HC | 01-26-2021 | BRIDGETON , MO | 63044 | |||
367982 | CMA-CGM AM | 40FT HC | 01-15-2021 | 01-15-2021 | 01-22-2021 | OFALLON, MO | 63366 | |
367688 | CMA-CGM AM | 40FT HC | 01-22-2021 | ST CHARLES, MO | 63301 | |||
367717 | COSCO | 40FT STD | 01-23-2021 | FENTON, MO | 63026 | |||
368986 | COSCO | 40FT STD | 01-22-2021 | UNION, MO | 63084 | |||
367718 | COSCO | 40FT STD | 01-29-2021 | FENTON, MO | 63026 | |||
367455 | COSCO | 40FT STD | 01-26-2021 | JEFFERSON CITY, MO | 65101 | |||
367456 | COSCO | 40FT STD | 01-22-2021 | JEFFERSON CITY, MO | 65101 | |||
365573 | COSCO | 40FT STD | 01-18-2021 | 01-18-2021 | 01-25-2021 | SAINT JAMES, MO | 65559 | |
367633 | COSCO | 40FT STD | 01-26-2021 | SAINT LOUIS, MO | 63114 | |||
366705 | COSCO | 40FT STD | 01-22-2021 | UNION, MO | 63084 | |||
368431 | COSCO | 40FT STD | 01-29-2021 | HIGH RIDGE, MO | 63049 | |||
368112 | COSCO | 40FT STD | 01-22-2021 | UNION, MO | 63084 | |||
368945 | COSCO | 40FT STD | 01-22-2021 | SAINT LOUIS, MO | 63114 | |||
366918 | COSCO | 40FT STD | 01-22-2021 | 01-26-2021 | SAINT JAMES, MO | 65559 | ||
366932 | COSCO | 40FT HC | 01-16-2021 | 01-18-2021 | 01-27-2021 | SAINT JAMES, MO | 65559 | |
367574 | COSCO | 40FT HC | 01-18-2021 | 01-18-2021 | 01-27-2021 | UNION, MO | 63084 | |
368848 | COSCO | 40FT HC | 01-26-2021 | SAINT LOUIS, MO | 63114 | |||
367738 | COSCO | 40FT HC | 01-16-2021 | 01-18-2021 | 01-26-2021 | SAINT JAMES, MO | 65559 | |
367025 | COSCO | 40FT HC | 01-22-2021 | UNION, MO | 63084 | |||
367026 | COSCO | 40FT HC | 01-20-2021 | 01-20-2021 | 01-26-2021 | UNION, MO | 63084 | |
368430 | COSCO | 40FT HC | 01-29-2021 | HIGH RIDGE, MO | 63049 | |||
368432 | COSCO | 40FT HC | 01-22-2021 | HIGH RIDGE, MO | 63049 | |||
368619 | COSCO | 40FT HC | 01-19-2021 | 01-21-2021 | 01-28-2021 | UNION, MO | 63084 | |
367679 | COSCO | 40FT HC | 01-22-2021 | HIGH RIDGE, MO | 63049 | |||
366927 | COSCO | 40FT HC | 01-16-2021 | 01-18-2021 | 01-27-2021 | SAINT JAMES, MO | 65559 | |
367573 | COSCO | 20FT STD | 01-19-2021 | 01-19-2021 | 01-25-2021 | UNION, MO | 63084 | |
367714 | COSCO | 20FT STD | 01-19-2021 | 01-18-2021 | 01-25-2021 | HIGHLAND, IL | 62249 | |
367124 | COSCO | 20FT STD | 01-29-2021 | FARMINGTON, MO | 63640 | |||
366963 | COSCO | 20FT STD | 01-22-2021 | ST CHARLES, MO | 63301 | |||
369181 | COSCO | 20FT STD | 01-26-2021 | SAINT LOUIS, MO | 63114 | |||
367269 | COSCO | 20FT STD | 01-29-2021 | WENTZVILLE,, MO | 63385 | |||
367941 | COSCO CHR | 45 FT H | 01-29-2021 | FENTON, MO | 63026 | |||
369295 | COSCO CHR | 40FT HC | 01-22-2021 | 01-27-2021 | OFALLON, MO | 63366 | ||
369297 | COSCO CHR | 40FT HC | 01-22-2021 | 01-27-2021 | OFALLON, MO | 63366 | ||
369299 | COSCO CHR | 40FT HC | 01-22-2021 | 01-26-2021 | OFALLON, MO | 63366 | ||
369300 | COSCO CHR | 40FT HC | 01-22-2021 | 01-26-2021 | OFALLON, MO | 63366 | ||
355913 | COSCO CHR | 40FT HC | 01-26-2021 | OFALLON, MO | 63366 | |||
368373 | COSCO CHR | 40FT HC | 01-05-2021 | 01-21-2021 | OFALLON, MO | 63366 | ||
368374 | COSCO CHR | 40FT HC | 01-05-2021 | 01-21-2021 | OFALLON, MO | 63366 | ||
369224 | COSCO CHR | 40FT HC | 01-22-2021 | 01-25-2021 | OFALLON, MO | 63366 | ||
369225 | COSCO CHR | 40FT HC | 01-22-2021 | 01-25-2021 | OFALLON, MO | 63366 | ||
369226 | COSCO CHR | 40FT HC | 01-22-2021 | 01-25-2021 | OFALLON, MO | 63366 | ||
366897 | COSCO CHR | 40FT HC | 01-22-2021 | FENTON, MO | 63026 | |||
367943 | COSCO CHR | 40FT STD | 01-29-2021 | FENTON, MO | 63026 | |||
367944 | COSCO CHR | 40FT STD | 01-29-2021 | FENTON, MO | 63026 | |||
365637 | COSCO CHR | 40FT STD | 01-22-2021 | FENTON, MO | 63026 | |||
368493 | COSCO CHR | 40FT STD | 01-29-2021 | FENTON, MO | 63026 | |||
368008 | EVERGREEN | 40FT HC | 01-18-2021 | 01-25-2021 | MARYLAND HEIGHTS, MO | 63043 | ||
369003 | GLOBAL BUL | 20 TAN | 01-14-2021 | JEFFERSON CITY, MO | 65101 | |||
369004 | GLOBAL BUL | 20 TAN | 01-14-2021 | JEFFERSON CITY, MO | 65101 | |||
369005 | GLOBAL BUL | 20 TAN | 01-14-2021 | 01-25-2021 | JEFFERSON CITY, MO | 65101 | ||
369006 | GLOBAL BUL | 20 TAN | 01-14-2021 | 01-27-2021 | JEFFERSON CITY, MO | 65101 | ||
369007 | GLOBAL BUL | 20 TAN | 01-14-2021 | 01-23-2021 | JEFFERSON CITY, MO | 65101 | ||
369009 | GLOBAL BUL | 20 TAN | 01-14-2021 | 01-27-2021 | JEFFERSON CITY, MO | 65101 | ||
366766 | HAM SUD DP | 20 FT ST | 01-22-2021 | SAINT LOUIS, MO | 63106 | |||
366767 | HAM SUD DP | 20 FT ST | 01-21-2021 | 01-20-2021 | 01-25-2021 | SAINT LOUIS, MO | 63106 | |
368728 | HAM SUD DP | 20 FT ST | 01-20-2021 | 01-20-2021 | SAINT LOUIS, MO | 63106 | ||
365323 | HAM SUD DP | 40 FT ST | 01-20-2021 | 01-20-2021 | SAINT LOUIS, MO | 63106 | ||
360738 | HAM SUD DP | 40 FT ST | 01-26-2021 | SAINT LOUIS, MO | 63106 | |||
354359 | HAM SUD DP | 40 FT ST | 01-26-2021 | SAINT LOUIS, MO | 63106 | |||
365314 | HAM SUD DP | 40 FT H | 01-22-2021 | SAINT LOUIS, MO | 63106 | |||
368742 | HAMBURG SU | 40FT HC | 01-17-2021 | 01-20-2021 | SAINT LOUIS, MO | 63106 | ||
368329 | HAPAG LLOY | 40FT HC | 01-22-2021 | MEXICO, MO | 65265 | |||
369159 | HAPAG LLOY | 40FT HC | ALTAMONT, IL | 62411 | ||||
368889 | HAPAG LLOY | 40FT HC | 01-22-2021 | 01-25-2021 | ALTAMONT, IL | 62411 | ||
369409 | 01-21-2021 | 01-21-2021 | SAINT CLAIR, MO | 63077 | ||||
368922 | HYUNDAI | 40FT STD | 01-26-2021 | WASHINGTON, MO | 63090 | |||
367321 | HYUNDAI | 40FT HC | 01-23-2021 | EARTH CITY, MO | 63045 | |||
368515 | MED SHIPPI | 20FT STD | 01-25-2021 | SAINT JAMES, MO | 65559 | |||
367838 | MED SHIPPI | 40FT STD | 01-24-2021 | OFALLON, MO | 63366 | |||
367839 | MED SHIPPI | 40FT STD | 01-24-2021 | OFALLON, MO | 63366 | |||
368709 | MED SHIPPI | 40FT STD | 01-24-2021 | FARMINGTON, MO | 63640 | |||
368710 | MED SHIPPI | 40FT STD | 01-24-2021 | FARMINGTON, MO | 63640 | |||
368849 | MED SHIPPI | 40FT HC | 01-24-2021 | FARMINGTON, MO | 63640 | |||
368850 | MED SHIPPI | 40FT HC | 01-24-2021 | FARMINGTON, MO | 63640 | |||
368851 | MED SHIPPI | 40FT HC | 01-24-2021 | FARMINGTON, MO | 63640 | |||
369349 | MED SHIPPI | 40FT HC | 01-24-2021 | FREDERICKTOWN, MO | 63645 | |||
369017 | MED SHIPPI | 40FT HC | 01-24-2021 | FARMINGTON, MO | 63640 | |||
369156 | MED SHIPPI | 40FT HC | 01-24-2021 | FREDERICKTOWN, MO | 63645 | |||
369157 | MED SHIPPI | 40FT HC | 01-24-2021 | FREDERICKTOWN, MO | 63645 | |||
367466 | MED SHIPPI | 40FT HC | 01-24-2021 | FREDERICKTOWN, MO | 63645 | |||
367908 | MED SHIPPI | 40FT HC | 01-23-2021 | OFALLON, MO | 63366 | |||
369217 | MED SHIPPI | 40FT HC | 01-26-2021 | ST CHARLES, MO | 63301 | |||
369220 | MED SHIPPI | 40FT HC | 01-26-2021 | ST CHARLES, MO | 63301 | |||
369412 | MED SHIPPI | 40FT HC | 01-24-2021 | FREDERICKTOWN, MO | 63645 | |||
368935 | MED SHIPPI | 40FT HC | 01-24-2021 | FARMINGTON, MO | 63640 | |||
368936 | MED SHIPPI | 40FT HC | 01-24-2021 | FARMINGTON, MO | 63640 | |||
366596 | MED SHIPPI | 40FT HC | 01-23-2021 | ST CHARLES, MO | 63301 | |||
369288 | MED SHIPPI | 40FT HC | 01-21-2021 | 01-25-2021 | SIKESTON, MO | 63801 | ||
367292 | ONE LINE | 20FT S | 01-19-2021 | SPRINGFIELD, IL | 62702 | |||
368840 | ONE LINE | 40FT ST | 01-25-2021 | O FALLON , MO | 63366 | |||
368754 | ONE LINE | 40FT ST | 01-21-2021 | 01-25-2021 | FLORA, IL | 62839 | ||
368433 | ONE LINE | 40FT H | 01-25-2021 | ST CHARLES, MO | 63301 | |||
368434 | ONE LINE | 40FT H | 01-25-2021 | ST CHARLES, MO | 63301 | |||
365759 | ONE LINE ( | 20FT S | 01-21-2021 | 01-21-2021 | 01-22-2021 | SPRINGFIELD, IL | 62702 | |
367682 | OOCL USA | 40FT HC | 01-23-2021 | JEFFERSON CITY, MO | 65109 | |||
349787 | TRANSCONFR | 20 TAN | 02-22-2020 | 02-21-2020 | MT VERNON, IN | 47620 | ||
349788 | TRANSCONFR | 20 TAN | 02-22-2020 | 02-21-2020 | MT VERNON, IN | 47620 | ||
349789 | TRANSCONFR | 20 TAN | 02-20-2020 | 02-18-2020 | MT VERNON, IN | 47620 | ||
349790 | TRANSCONFR | 20 TAN | 02-22-2020 | 02-21-2020 | MT VERNON, IN | 47620 | ||
347664 | TRANSCONFR | 20 TAN | 01-27-2020 | 01-27-2020 | 12-01-2020 | MT VERNON, IN | 47620 | |
347665 | TRANSCONFR | 20 TAN | 01-27-2020 | 01-27-2020 | 12-17-2020 | MT VERNON, IN | 47620 | |
351650 | TRANSCONFR | 20 TAN | 03-30-2020 | 03-30-2020 | MT VERNON, IN | 47620 | ||
347667 | TRANSCONFR | 20 TAN | 01-27-2020 | 01-27-2020 | 12-16-2020 | MT VERNON, IN | 47620 | |
359412 | TRANSCONFR | 20 TAN | 08-29-2020 | 09-02-2020 | MT VERNON, IN | 47620 | ||
348128 | TRANSCONFR | 20 TAN | 02-02-2020 | 02-03-2020 | MT VERNON, IN | 47620 | ||
351950 | TRANSCONFR | 20 TAN | 04-11-2020 | 04-13-2020 | MT VERNON, IN | 47620 | ||
349193 | TRANSCONFR | 20 TAN | 02-13-2020 | 02-14-2020 | MT VERNON, IN | 47620 | ||
350483 | TRANSCONFR | 20 TAN | 03-13-2020 | 03-13-2020 | MT VERNON, IN | 47620 | ||
350484 | TRANSCONFR | 20 TAN | 03-14-2020 | 03-16-2020 | MT VERNON, IN | 47620 | ||
351649 | TRANSCONFR | 20 TAN | 03-30-2020 | 03-30-2020 | MT VERNON, IN | 47620 | ||
351509 | TRANSCONFR | 20 TAN | 03-15-2020 | 03-17-2020 | MT VERNON, IN | 47620 | ||
360576 | TRANSCONFR | 20 TAN | 09-02-2020 | 09-03-2020 | MT VERNON, IN | 47620 | ||
347666 | TRANSCONFR | 20 TAN | 01-27-2020 | 01-27-2020 | 12-16-2020 | MT VERNON, IN | 47620 | |
360577 | TRANSCONFR | 20 TAN | 09-02-2020 | 09-03-2020 | MT VERNON, IN | 47620 | ||
360578 | TRANSCONFR | 20 TAN | 09-02-2020 | 09-03-2020 | MT VERNON, IN | 47620 | ||
351507 | TRANSCONFR | 20 TAN | 03-15-2020 | 03-17-2020 | MT VERNON, IN | 47620 | ||
351508 | TRANSCONFR | 20 TAN | 03-15-2020 | 03-17-2020 | MT VERNON, IN | 47620 | ||
351651 | TRANSCONFR | 20 TAN | 03-30-2020 | 03-30-2020 | MT VERNON, IN | 47620 | ||
351510 | TRANSCONFR | 20 TAN | 03-15-2020 | 03-17-2020 | MT VERNON, IN | 47620 | ||
351526 | TRANSCONFR | 20 TAN | 03-15-2020 | 03-17-2020 | MT VERNON, IN | 47620 | ||
352336 | TRANSCONFR | 20 TAN | 04-14-2020 | MT VERNON, IN | 47620 | |||
351648 | TRANSCONFR | 20 TAN | 03-30-2020 | 03-30-2020 | MT VERNON, IN | 47620 | ||
351949 | TRANSCONFR | 20 TAN | 04-14-2020 | 04-10-2020 | MT VERNON, IN | 47620 | ||
350388 | TRANSCONFR | 20 TAN | 02-24-2020 | 02-26-2020 | MT VERNON, IN | 47620 | ||
349785 | TRANSCONFR | 20 TAN | 02-22-2020 | 02-21-2020 | MT VERNON, IN | 47620 | ||
349786 | TRANSCONFR | 20 TAN | 02-20-2020 | 02-18-2020 | MT VERNON, IN | 47620 | ||
367572 | YANG MING | 20FT STD | 01-23-2021 | UNION, MO | 63084 | |||
366702 | YANG MING | 20FT STD | 01-22-2021 | UNION, MO | 63084 | |||
368616 | YANG MING | 20FT STD | 01-23-2021 | UNION, MO | 63084 | |||
367576 | YANG MING | 40FT STD | 01-20-2021 | 01-20-2021 | 01-26-2021 | UNION, MO | 63084 | |
368617 | YANG MING | 40FT STD | 01-29-2021 | UNION, MO | 63084 | |||
365698 | YANG MING | 40FT HC | 01-17-2021 | 01-18-2021 | 01-25-2021 | UNION, MO | 63084 | |
366842 | YANG MING | 40FT HC | 01-22-2021 | SAINT LOUIS, MO | 63139 | |||
366703 | YANG MING | 40FT HC | 01-23-2021 | UNION, MO | 63084 | |||
367577 | YANG MING | 45FT HC | 01-22-2021 | UNION, MO | 63084 |
You are requesting information for MWS REF#:
Line | |
EQ Size / Type: | |
City / State | |
Zip | |
Date Available: |